
Date = 1930.
Pupils Admitted = 20
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 7 Jan 1930 | 20 Nov 1924 | Samual Albert Scott | James Scott | Father | The Hall | First school | |
| 7 Jan 1930 | 2 Mar 1925 | John William Duncan | John Duncan | Father | Braehead | " | |
| 22 Apr 1930 | 15 Aug 1924 | William Duncan | Martha Duncan | Mother | Cotterton | " | |
| 22 Apr 1930 | 12 Jan 1925 | Albert Gartly | Alexander Gartly | Father | Midthird | " | |
| 22 Apr 1930 | 14 Feb 1925 | John Alexander Watson Wink | William Wink | Father | Parkhead | " | |
| 22 Apr 1930 | 31 Jul 1925 | Edith Margaret Duncan | John Ducan | Father | Sauchanward | " | |
| 22 Apr 1930 | 6 Sep 1924 | Christina Anne Duncan | Henry Duncan | Father | Tennanton | " | |
| 22 Apr 1930 | 20 Aug 1924 | Isobel McGregor | William McGregor | Father | Limekilns | " | |
| 22 Apr 1930 | 26 Nov 1924 | Margaret McDonald | John McDonald | Father | Home Farm | " | |
| 22 Apr 1930 | 21 May 1922 | Mary Jane Ramsey | B. McIntosh | Guardian | The Glack | Auchindoun P.S. | |
| 2 Jun 1930 | 13 Dec 1919 | William Forsyth | Helen Cowie | Guardian | Marypark | Kininvie P.S. | |
| 2 Jun 1930 | 25 Dec 1920 | David Forsyth | " | Guardian | " | " | |
| 2 Jun 1930 | 2 Feb 1920 | Peter John Fraser Smart | Alexander G. Smart | Father | Tenrood Cottage | MintlawP.S. | |
| 2 Jun 1930 | 12 May 1922 | Lousia Isobel Milne Smart | " | Father | " | " | |
| 3 Jun 1930 | 26 Jan 1922 | Helen Jean Forsyth | Helen Cowie | Guardian | Marypark | Kininvie | |
| 3 Jun 1930 | 12 Apr 1923 | John Forsyth | " | Guardian | " | " | |
| 26 Aug 1930 | 18 Jun 1920 | John Milne Anderson | James Anderson | Father | Greens | Helensburgh | |
| 26 Aug 1930 | 27 Jan 1919 | James George Anderson | " | Father | " | " | |
| 26 Aug 1930 | 18 May 1925 | Mary Geddes | Andrew Geddes | Father | Broomhill | First school | |
| 26 Aug 1930 | 20 Jul 1925 | Alexandrina Murray Reid | Alexandrina Reid | Mother | Breezybrae | " |
Date = 1931.
Pupils Admitted = 12
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 14 Apr 1931 | 4 Apr 1919 | Helen Duncan | James Duncan | Father | Glack of Midthird | Auchindoun | |
| 14 Apr 1931 | 18 Apr 1920 | David William Douglas Johnston | Rev. D.S. Johnston | Father | The Manse | Daniel Stewarts College | |
| 14 Apr 1931 | 24 Dec 1925 | Olive Jane Taylor Smart | Alexander Smart | Father | Tenrood | First school | |
| 14 Apr 1931 | 15 Jan 1926 | Mary Anderson | H. Anderson | Father | Reyell Sawmill | " | |
| 14 Apr 1931 | 13 Jul 1926 | James Alexander Anderson | Alexander Anderson | Father | Newburgh | " | |
| 14 Apr 1931 | 21 Apr 1923 | Elizabeth Margaurite Angela Johnston | Rev. D.S. Johnston | Father | The Manse | Edinburgh Ladies College | |
| 14 Apr 1931 | 15 Sep 1925 | Catherine Lyon Knight | Alexander Knight | Father | Myrieward | First school | |
| 14 Apr 1931 | 24 May 1925 | Margaret Jane Robertson | Ian Robertson | Father | Towiemore | " | |
| 20 Apr 1931 | 27 Aug 1926 | Hilda Jane Whyte | William Whyte | Guardian | Home Farm | " | |
| 1 Jun 1931 | 18 Oct 1925 | Annie May Brander | Herbert Brander | Father | Tenrood Cottage | Kinloss P.S. | |
| 25 Aug 1931 | 18 Apr 1926 | Edward A. Duncan | William Duncan | Father | Cotterton | ||
| 25 Aug 1931 | 19 Mar 1926 | William McWilliam | Peter McWilliam | Father | Lime Kilns |
Date = 1932.
Pupils Admitted = 15
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 5 Apr 1932 | 22 Oct 1926 | Robert Brander | Herbert Brander | Father | Tenrood Cottage | ||
| 5 Apr 1932 | 21 Jul 1927 | Ian A. Duncan | John Duncan | Father | Sauchenward | ||
| 5 Apr 1932 | 28 Feb 1927 | Isabella Anderson | George Anderson | Father | Reyell Sawmill | ||
| 5 Apr 1932 | 1 Sep 1926 | Jean J. Howe | James Howe | Father | The Lodge | ||
| 5 Apr 1932 | 13 Apr 1927 | Mary G. Legge | William Legge | Father | Home Farm | ||
| 5 Apr 1932 | 8 May 1927 | Margaret H. Smith | John Smith | Father | Sauchenward | ||
| 5 Apr 1932 | 17 Feb 1927 | Catherine B. Wallace | George Wallace | Father | Broomhill | ||
| 5 Apr 1932 | 31 Oct 1926 | Mary F. Robertson | James Robertson | Father | Turfhillock | ||
| 5 Apr 1932 | 17 Mar 1920 | Albert Findlay | John Findlay | Father | Newton, Glack | Auchindoun | |
| 30 May 1932 | 14 Nov 1923 | Mary H. Smith | Peter Smith | Father | Home Farm | St Peter's R.C., Buckie | |
| 30 May 1932 | 12 Mar 1920 | Peter Smith | Peter Smith | Father | Home Farm | " | |
| 6 Jun 1932 | 17 Feb 1920 | William S. Duncan | Robert Duncan | Father | Cachenhead | Ternemney | |
| 6 Jun 1932 | 4 Mar 1924 | Marrgaret L. Milne | Charles Milne | Father | Tennanton | Grange P.S. | |
| 6 Jun 1932 | 26 Feb 1927 | William T. Cruickshank | William Cruickshank | Father | Lochend Cottage | ||
| 23 Aug 1932 | 26 Aug 1927 | Isobel McIntosh | George A. McIntosh | Father | Toll House |
Date = 1933.
Pupils Admitted = 27
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 13 Mar 1933 | 8 Apr 1921 | Alexander Hamilton | c/o Mrs Findlay | Guardian | Towiemore Cottages | Stobshill, Glasgow | |
| 13 Mar 1933 | Aug 1926 | Helen Hamilton | " | Guardian | " | " | |
| 13 Mar 1933 | 30 Sep 1927 | Henry Hamilton | " | Guardian | " | " | |
| 14 Mar 1933 | 17 Feb 1927 | Catherine B. Wallace | George Wallace | Father | Broomhill | ||
| 20 Mar 1933 | 11 Nov 1927 | Hugh J. Riddoch | William Riddoch | Father | Woodend | ||
| 27 Mar 1933 | 24 Sep 1928 | Mary Duncan Smith | John Smith | Father | Sauchenward | ||
| 3 Apr 1933 | 5 Aug 1928 | Ronald A. Gartley | Alexander Gartley | Father | Midthird | ||
| 3 Apr 1933 | 1 May 1928 | William Legge | William Legge | Father | Home Farm | ||
| 18 Apr 1933 | 11 Jun 1927 | Peter Reid | Peter Reid | Father | Breezybrae | ||
| 18 Apr 1933 | 25 May 1928 | Ian Robertson | Ian Robertson | Father | Towiemore Cottages | ||
| 18 Apr 1933 | 18 Mar 1928 | Marie B. Chessor | George Chessor | Father | Kirkton House | ||
| 30 May 1933 | 28 May 1920 | Helen M. Rumbles | Alexander Rumbles | Father | Upper Towie | Auchindachy | |
| 30 May 1933 | 17 Jan 1922 | James Rumbles | " | Father | " | " | |
| 31 May 1933 | 18 May 1921 | James Milne | James Milne | Butterybrae | Knockando | ||
| 31 May 1933 | 6 Aug 1924 | Alexander Milne | " | Father | " | " | |
| 31 May 1933 | 6 Jun 1923 | Beatrice E. Milne | " | Father | " | " | |
| 31 May 1933 | 2 Oct 1922 | Isabella R. Clark | David Clark | Father | Home Farm | ||
| 31 May 1933 | 26 May 1924 | Jessie A. Clark | " | Father | " | ||
| 31 May 1933 | 18 Nov 1926 | Jean R. Clark | " | Father | " | ||
| 30 May 1933 | 1 Dec 1927 | Lewis M.F. Rumbles | Alexander Rumbles | Father | Upper Towie | ||
| 22 Aug 1933 | 14 May 1920 | Nancy A. Buchanan | Mrs Watt | Guardian | Old Schoolhouse, Shenwell | Shenwell P.S. | |
| 22 Aug 1933 | 31 Jan 1919 | Lilian Buchanan | " | Guardian | " | " | |
| 22 Aug 1933 | 12 Jun 1928 | Jemima McWilliam | Peter McWilliam | Father | Limeworks, Towiemore | ||
| 10 Oct 1933 | 9 Jan 1927 | Mary C. McHattie | George McHattie | Father | Westerton, Drummuir | Mortlach | |
| 10 Oct 1933 | 15 Jul 1921 | Georgina McHattie | " | Father | " | " | |
| 6 Nov 1933 | 9 May 1929 | Jeannie Anderson | George H. Anderson | Father | Old East Lodge | ||
| 4 Dec 1933 | 8 Nov 1921 | Christina M. Aberdein | Mrs Aberdein | Mother | Lower Linemore | Mortlack |
Date = 1934.
Pupils Admitted = 30
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 26 Mar 1934 | 21 Nov 1921 | George Rankin | Daniel Rankin | Father | Hazelwood, Botriphnie | Privately | |
| 26 Mar 1934 | 29 Sep 1923 | Daniel M. Rankin | " | Father | " | " | |
| 10 Apr 1934 | 22 Dec 1928 | Margaret Geddes | Andrew Geddes | Father | Newburgh | ||
| 10 Apr 1934 | 22 Oct 1928 | Elizabeth Smart | Alexander Smart | Father | Tenrood Cottage | ||
| 10 Apr 1934 | 19 Feb 1929 | Margaret M. Wink | William Wink | Father | |||
| 10 Apr 1934 | 27 Jun 1929 | Jessie McDonald | John McDonald | Father | Home Farm | ||
| 10 Apr 1934 | 27 Oct 1928 | James W. Craig | William Craig | Father | Old School Cottage, Botriphnie | ||
| 16 Apr 1934 | 24 May 1929 | James W. Sandison | William McIntosh | Guardian | The Slack, Botriphnie | ||
| 16 Apr 1934 | 16 May 1927 | Jessie A. Morrison | Elsie Morrison | Mother | Slogan | ||
| 16 Apr 1934 | 18 Dec 1928 | Annie L. Moggach | Joseph Moggach | Father | Towiebeg | ||
| 30 May 1934 | 15 Jul 1927 | Joseph Alexander Forbes | William Forbes | Father | Home Farm | Craigellachie P.S. | |
| 28 May 1934 | 15 Mar 1927 | Jean D. Grant | William Grant | Father | Westerton | Rothimay P.S. | |
| 29 May 1934 | 13 Oct 1928 | Elsie Ogg | William Ogg | Father | Home Farm | ||
| 29 May 1934 | 27 Feb 1927 | Mary B. Ogg | William Ogg | Father | Home Farm | Milne's Institute, Fochabers | |
| 29 May 1934 | 3 May 1922 | Robert Ogg | " | Father | " | " | |
| 29 May 1934 | 1 Oct 1923 | Andrew D. Ogg | " | Father | " | " | |
| 26 May 1934 | 6 Oct 1924 | Margaret Ogg | " | Father | " | " | |
| 28 May 1934 | 8 Jan 1924 | William Grant | William Grant | Father | Westerton | Rothiemay P.S. | |
| 29 May 1934 | 1 Oct 1923 | James A. Forbes | William Forbes | Father | Home Farm | Craigellachie P.S. | |
| 4 Jun 1934 | 27 Jul 1920 | Robina McW. Grant | John Grant | Father | Littlehillockhead, Glass | Crossroads P.S. | |
| 21 Aug 1934 | 24 Jul 1925 | Maria A. Grant | William Grant | Father | Westerton | Rothiemay | |
| 21 Aug 1934 | 30 Nov 1921 | Isabella S. Carmichael | George Carmichael | Father | Hillend, Cairnie | Shenwell | |
| 21 Aug 1934 | 13 Jun 1921 | Barbara Winton | John Winton | Father | Drumgrain | Shenwell | |
| 21 Aug 1934 | 19 Jan 1930 | John A. Smith | John Smith | Father | Sauchenward | ||
| 21 Aug 1934 | 18 Apr 1929 | Constance E.C. Reid | Peter Reid |