
Date = 1920.
Pupils Admitted = 27
Pupils Re-admitted = 2
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 10 Mar 1920 | 29 Mar 1911 | Albert J. Moir | John Cruickshank | Westerton | Drumblade P.S. | ||
| 13 Apr 1920 | 21 Aug 1914 | Marjory Barbara Harper | George Harper | Glenheath | |||
| 13 Apr 1920 | 19 May 1914 | Margaret Jane Duncan | John Duncan | Blackmuir | |||
| 13 Apr 1920 | 21 Mar 1915 | George Laing | James Laing | Home Farm | |||
| 31 May 1920 | 17 May 1914 | Alexander Mutch | Hugh Mutch | Home Farm | |||
| 1 Jun 1920 | 15 Dec 1908 | Annie Simpson | William Simpson | Home Farm | Gartley P.S. | ||
| 7 Jun 1920 | 19 Mar 1920 | Charles Simpson | " | " | " | ||
| 7 Jun 1920 | 27 Nov 1914 | Margaret F. Clark | James Clark | Towiemore | Shenwell P.S. | ||
| 7 Jun 1920 | 6 Jul 1913 | Mary A. Clark | " | " | " | ||
| 7 Jun 1920 | 1 Jul 1914 | Alexander Wilson | Barbara Wilson | Breezybrae | |||
| 7 Jun 1920 | 5 May 1913 | James Garden | James Garden | Cottertown | Fife Keith | ||
| 7 Jun 1920 | 4 Oct 1907 | Maggie Wilson | Alexander Wilson | Breezybrae | Sillyearn P.S. | ||
| 7 Jun 1920 | 10 Nov 1909 | Annie Wilson | " | " | " | ||
| 8 Jun 1920 | 22 Jun 1914 | George Mitchell | William Mitchell | Burnside | |||
| 10 Jun 1920 | 1 Feb 1915 | Thomas R. Chisholm | John Chisholm | Sauchanward | |||
| 24 Aug 1920 | 7 Nov 1910 | Alexander Dyas | George Dyas | Father | Towieburn Cottage | East End, Elgin | |
| 24 Aug 1920 | 24 Nov 1907 | James Dyas | " | Father | " | " | |
| 24 Aug 1920 | 4 Feb 1914 | Penelope S. Burgess | William A. Mitchell | Uncle | Burnside | Auchindoun | |
| 24 Aug 1920 | 14 Jul 1915 | William Mutch | Hugh Mutch | Father | Cotterton | ||
| 14 Sep 1920 | 21 Nov 1907 | Lewis Alexander Gordon | Robert Gordon | Father | Towiemore Cottages | Mortlach H.G.S. | |
| 14 Sep 1920 | 31 Jan 1910 | Evelyn Margaret Gordon | " | Father | " | " | |
| 14 Sep 1920 | 14 Jun 1912 | Gladys Gordon | " | Father | " | " | |
| 20 Sep 1920 | 23 May 1907 | Ella Mutch | Hugh Mutch | Father | Cotterton | Botriphnie P.S. | |
| 28 Sep 1920 | 25 Sep 1915 | Robert Alexander | Robert Alexander | Father | Home Farm | ||
| 1 Nov 1920 | 19 Nov 1911 | John McDonald | Charles McDonald | Father | Towiemore Cottages | Mortlach H.G.S. | |
| 10 Nov 1920 | 8 May 1910 | William Niven | John Duncan | Grandfather | Towiemore | Kininvie P.S. | |
| 17 Nov 1920 | 16 Nov 1910 | Grace Gilchrist | William Bain | Uncle | Delroddie Cottage | Bridge of Earn | |
| 18 Nov 1920 | 15 Mar 1908 | Janet Kate Gilchrist | " | Uncle | " | " | |
| 1 Dec 1920 | 22 Sep 1912 | Anabella Leslie Morgan | Robert Morgan | Father | Kirkton House | Aberlour H.G. |
Date = 1921.
Pupils Admitted = 29
Pupils Re-admitted = 3
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 11 Apr 1921 | 1 Jun 1916 | James Ogg | James Ogg | Father | Station House | ||
| 11 Apr 1921 | 12 Feb 1916 | Catherine Cooper Morgan | Robert Morgan | Father | Kirkton House | ||
| 11 Apr 1921 | 16 Sep 1912 | David Stirling | Helen Wilson | Grandmother | The Lodge | Halfdavoch | |
| 11 Apr 1921 | 9 Jul 1915 | Alexander McHardy | William McIntosh | Uncle | Glack | ||
| 11 Apr 1921 | 13 Nov 1915 | Elizabeth Garden | James Garden | Father | Cotterton | ||
| 11 Apr 1921 | 10 Mar 1915 | Alice McHardy Duncan | Alexander Duncan | Father | Broomhill | ||
| 81 Apr 1921 | 15 Dec 1915 | Mary Ann McDonald | Charles McDonald | Father | Towiemore Cottages | ||
| 31 May 1921 | 28 Nov 1908 | Forbes George Howie | Forbes Howie | Father | Home Farm | Auchanacie | |
| 31 May 1921 | 11 Dec 1914 | Jessie McLean Howie | " | Father | " | " | |
| 31 May 1921 | 12 Aug 1912 | George Henry Anderson | Alexander Anderson | Father | " | Leslie, Insch | |
| 16 May 1921 | 3 Mar 1916 | Janet Duncan | John Duncan | Father | Blackmuir | ||
| 1 Jun 1921 | 3 Nov 1914 | Jane Ann Stewart | " | Father | Home Farm | Cullen H.G. | |
| 1 Jun 1921 | 17 Jan 1911 | Edith Stewart | John Stewart | Father | " | " | |
| 1 Jun 1921 | 27 Aug 1908 | William Stewart | " | Father | " | " | |
| 2 Jun 1921 | 9 Feb 1911 | Jeannie M.W. Peddie | John Peddie | Father | Newburgh | Mortlach H.G. | |
| 6 Jun 1921 | 22 Aug 1907 | Annie Guild Reid | William Reid | Father | Home Farm | Conslaw, Forgue | |
| 6 Jun 1921 | 14 Jan 1910 | Isabella Reid | " | Father | " | " | |
| 6 Jun 1921 | 21 Sep 1913 | Georgina Reid | " | Father | " | " | |
| 6 Jun 1921 | 10 Nov 1908 | Walter Peddie | John Peddie | Father | Newburgh | Mortlach H.G. | |
| 6 Jun 1921 | 22 Nov 1915 | Roselin Peddie | " | Father | " | " | |
| 23 Aug 1921 | 31 Oct 1916 | Jeannie Laing | James Laing | Father | Home Farm | ||
| 27 Sep 1921 | 8 Nov 1908 | William McIntosh | William McIntosh | Father | Glack | ||
| 26 Sep 1921 | 10 May 1912 | William Scott | Thomas Scott | Father | Drummuir Gardens | Mortlach H.G. | |
| 26 Sep 1921 | 24 Jan 1914 | Leslie Scott | " | Father | " | ||
| 26 Sep 1921 | 24 Mar 1916 | Mary Scott | " | Father | " | ||
| 2 Nov 1921 | 22 May 1909 | Ella Scott | Thomas Scott | Father | Gardens, Drummuir | Mortlach H.G.S. | |
| 1 Nov 1921 | 1 Jun 1916 | James Ogg | James Ogg | Father | Station House | ||
| 1 Nov 1921 | 12 Dec 1916 | Catherine Morgan | Robert Morgan | Father | Kirkton | ||
| 7 Nov 1921 | 29 May 1909 | Robert Green | James Green | Broomhill | Glenrinnes | ||
| 14 Nov 1921 | 2 May 1908 | Mary Bella Anderson | Alexander Anderson | Father | Home Farm | Leslie | |
| 14 Nov 1921 | 30 Oct 1916 | Robina Annie Anderson | " | Father | " | 26 May 1922 | |
| 5 Dec 1921 | 8 Jul 1912 | James Thomson | James Thomson | Westerton | Garmouth |
Date = 1922.
Pupils Admitted = 20
Pupils Re-admitted = 2
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 18 Apr 1922 | 28 Jun 1910 | Alexander Milne | Mrs Milne | Mother | Bauds | Boharm | |
| 18 Apr 1922 | 18 Apr 1916 | Hugh Taylor Duncan | Alexander Duncan | Father | Broomhill | ||
| 18 Apr 1922 | 25 Nov 1916 | Mary Harper | George Harper | Father | Glenheath | ||
| 18 Apr 1922 | 7 Jul 1916 | Elizabeth Niven | John Niven | Father | Towiemore Cottages | ||
| 18 Apr 1922 | 7 Dec 1916 | Georgina Mann | John Mann | Father | Tennanton | ||
| 12 Dec 1921 | 12 Oct 1916 | Leslie Walker Chisholm | John Chisholm | Father | Sauchanward | ||
| 3 May 1922 | 30 Mar 1915 | Mary Dow Winks | Jeannie Dow | Midtown, Bellyhack | |||
| 8 May 1922 | 5 May 1917 | Frederick Smith McIntosh | Mrs McIntosh | Mother | School Cottage | 29 Aug 1922 | |
| 5 Jun 1922 | 23 Apr 1915 | George Lobban | George Lobban | Father | Cottertown | Cullen H.G. | |
| 5 Jun 1922 | 19 Aug 1916 | Isabella Lobban | " | Father | " | " | |
| 5 Jun 1922 | 8 Jul 1909 | John Cameron Grant | Peter Grant | Father | Home Farm | Edinkillie, Dunfhail?? | |
| 5 Jun 1922 | 24 Dec 1910 | Mary B. Findlay | George Findlay | Father | Easterton Cottage | Mulben P.S. | |
| 5 Jun 1922 | 1 Jul 1913 | Sandy McGregor | William McGregor | Father | Breezybrae | Keith G.S. | |
| 5 Jun 1922 | 24 Apr 1910 | Hugh McGregor | " | Father | " | " | |
| 29 Aug 1922 | 20 Sep 1914 | Sarah Ann Matthew | William Matthew | Father | Home Farm | Cullen H.G. | |
| 18 Sep 1922 | 18 Sep 1917 | Katherine Mebel Bain | William Gordon Bain | Father | Delroddie Cottage | None?? | |
| 25 Sep 1922 | 26 Jan 1909 | Magdalene Cumming | Mrs Mary Ogston | Guardian | Broomhill | Alehousehillock | |
| 2 Oct 1922 | 24 Jun 1914 | William McGillivray | William McGillivray | Father | Home Farm | Skene Square, Aberdeen | |
| 30 Nov 1922 | 12 Aug 1912 | George H. Anderson | Alexander Anderson | Father | " | Tipperty P.S. | |
| 4 Dec 1922 | 30 Oct 1916 | Robina Annie Anderson | " | Father | " | " | |
| 4 Dec 1922 | 11 Jul 1914 | Jeannie Robertson | Charles Robertson | Father | Westerton | Mortlach H.G. | |
| 4 Dec 1922 | 28 Feb 1916 | Bella Robertson | " | Father | " | " |
Date = 1923.
Pupils Admitted = 21
Pupils Re-admitted =0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 10 Apr 1923 | 18 Apr 1918 | Robert Wallace Lobban | George Lobban | Father | Cottertown, Drummuir | ||
| 10 Apr 1923 | 19 Dec 1917 | Alexander Garden | James Garden | Father | Home Farm | ||
| 10 Apr 1923 | 14 Jan 1918 | Violet Robertson Gordon | Robert Gordon | Father | Towiemore Cottages | ||
| 10 Apr 1923 | 29 Jan 1917 | Helen Matthew | William Matthew | Father | Tennaton Cottages | ||
| 11 Apr 1923 | 7 Apr 1918 | Alice Jane Clark | James Clark | Father | Towiemore Cottages | ||
| 3 May 1923 | 2 Feb 1911 | Mary Jame Mackie | Mrs Mary Ogston | Mother | Broomhill | Alehousehillock | |
| 29 May 1923 | 23 Mar 1911 | James Milne | John Moggach | Midthird Cottage | Auchanacie P.S. | ||
| 29 May 1923 | 3 Mar 1913 | Janet Moggach | " | Father | " | " | |
| 29 May 1923 | 6 Mar 1914 | Frank Moggach | " | Father | " | " | |
| 29 May 1923 | 21 Mar 1916 | John Moggach | " | Father | " | " | |
| 4 Jun 1923 | 30 May 1915 | Alexander Keenan | Andrew Keenan | Father | Home Farm | Auchindoun P.S. | |
| 4 Jun 1923 | 31 Dec 1914 | Isabella McDonald | Gordon McDonald | Father | Easterton Cottages | Shenwell P.S. | |
| 4 Jun 1923 | 7 Aug 1916 | Mary McDonald | " | Father | " | " | |
| 11 Jun 1923 | 24 Dec 1917 | Charles Robertson | Charles Robertson | Father | Home Farm | First School | |
| 28 Aug 1923 | 27 Dec 1912 | Charles Burgess | Adam Burgess | Father | Glack of Midthird | Auchindoun | |
| 28 Aug 1923 | 18 Sep 1910 | Tom Burgess | " | Father | " | " | |
| 29 Aug 1923 | 18 Mar 1917 | Lizzie Robertson | Charles Robertson | Father | Old Upper Towie | R.C. School, Keith | |
| 29 Aug 1923 | 30 Sep 1910 | Robert Robertson | " | Father | " | " | |
| 3 Sep 1923 | 1 Sep 1918 | Charles James McDonald | Charles McDonald | Father | Towiemore Cottages | ||
| 5 Sep 1923 | 6 Jul 1918 | John Niven | John Niven | Father | Towiemore Cottages | ||
| 28 Aug 1923 | 24 Mar 1910 | Marjory Mitchell | Jessie Mitchell | Mother | Delroddie Cottage | Shenwell P.S. |
Date = 1924.
Pupils Admitted = 17
Pupils Re-admitted =1
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 8 Jan 1924 | 13 Mar 1915 | Mary Ross Milne | Alexander Milne | Father | Home Farm | Esslemont P.S. | |
| 28 Jan 1924 | 13 Jan 1919 | Alexander Laing | James Laing | Father | Home Farm | ||
| 31 Mar 1924 | 1 Feb 1915 | Thomas R. Chisholm | John Chisholm | Father | Limeworks | Keith H.G.S. | |
| 31 Mar 1924 | 12 Oct 1916 | Janet W. Chisholm | " | Father | " | " | |
| 31 Mar 1924 | 5 Dec 1917 | Margaret Chisholm | " | Father | " | " | |
| 22 Apr 1924 | 2 Jan 1917 | Mary Ann McIntosh | Mrs Edith McIntosh | Mother | Upper Towiemore | Keith R.C. | |
| 22 Apr 1924 | 28 Oct 1917 | William McGregor | William McGregor | Father | Upper Towie | ||
| 23 Apr 1924 | 22 Jul 1918 | Andrew Geddes | Andrew Geddes | Father | Broomhill | " | |
| 2 Jun 1924 | 21 Sep 1913 | Georgina Ewing Reid | William Reid | Father | Home Farm | Huntly P.S. | |
| 6 Jun 1924 | 22 May 1919 | Edith Torry Morgan | Robert Morgan | Father | Kirkton House | ||
| 26 Aug 1924 | 14 Aug 1918 | William Duncan | John Duncan | Father | Blackmuir | " | |
| 26 Aug 1924 | 31 May 1918 | Jeanie Innes | James Innes | Father | Reyell | " | |
| 26 Aug 1924 | 23 Sep 1919 | Elsie H. Innes | " | Father | " | " | |
| 26 Aug 1924 | 19 Aug 1911 | Betty McDonald | James McDonald | Father | Glack | Auchindoun | |
| 28 Oct 1924 | 15 May 1919 | Charles William Trevatt | Charles W. Trevatt | Father | Towiemore Cottages | Mortlach | |
| 28 Oct 1924 | 21 Jan 1915 | Mary Meikle Trevatt | " | Father | " | " | |
| 12 Nov 1924 | 2 Feb 1915 | Davidina Stephen | James Stephen | Greens Croft | Portsoy | ||
| 12 Nov 1924 | 2 Nov 1911 | Alexina Stephen | " | Father | " | " |
Date = 1925.
Pupils Admitted = 19
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 17 Feb 1925 | 8 Nov 1919 | George Sandison Robertson | Charles Robertson | Father | Ardbrak Cottage | None | |
| 17 Feb 1925 | 4 May 1919 | James McIntosh | J. Milne | Guardian | Home Farm | " | |
| 17 Feb 1925 | 26 Mar 1920 | Betty Smith | John Smith | Father | Sauchanward | " | |
| 19 Feb 1925 | 29 Nov 1919 | James Lobban | George Lobban | Father | Cottertow | " | |
| 19 Feb 1925 | 4 Mar 1919 | Violet Cooper | Stephen K. Cooper | Father | Eastertown | " | |
| 20 Apr 1925 | 2 Apr 1919 | George Duncan | Alexander Duncan | Father | Broomhill | " | |
| 20 Apr 1925 | 11 Jan 1920 | Helin Mellis Craig | William Craig | Father | Old Schoolhouse | " | |
| 20 Apr 1925 | 14 May 1919 | Anabella Annand Gordon | Charles Annand | Father | Newburgh | " | |
| 21 Apr 1925 | 3 Apr 1920 | Jeanie Geddes | Andrew Geddes | Father | Broomhill | " | |
| 1 Jun 1925 | 14 Jan 1917? | Willie Taylor | Janet Taylor | Mother | Home Farm | Auchanacie | |
| 1 Jun 1925 | 1 Sep 1914 | Margaret Taylor | James Taylor | Father | Home Farm | Auchanacie P.S. | 27 May 1925 |
| 1 Jun 1925 | 23 Dec 1917 | William McKay | George McKay | Father | Midthird | Alehousehillock | 27 May 1925 |
| 9 Jun 1925 | 28 Jun 1919 | Josephine Burgess McHardy | Peter McHardy | Easter Corrie | None | ||
| 25 Aug 1925 | 5 Nov 1920 | Donald Laing | James Laing | Father | Home Farm | " | |
| 31 Aug 1925 | 5 Dec 1919 | Peter McWilliam | Peter McWilliam | Father | Lime Kilns | " | |
| 2 Dec 1925 | 27 Aug 1919 | Donald McDonald | John McDonald | Father | Home Farm | Cornhill P.S. | 26 Nov 1925 |
| 2 Dec 1925 | 22 Mar 1918 | James McDonald | " | Father | " | " | 26 Nov 1925 |
| 2 Dec 1925 | 15 Aug 1916 | John McDonald | " | Father | " | " | |
| 2 Dec 1925 | 24 Apr 1914 | William Weir | William Weir | " | Rayne P.S. |
Date = 1926.
Pupils Admitted = 24
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 6 Jan 1926 | 15 Nov 1920 | Alexander Spence Trevatt | Charles William Trevatt | Father | Towiemore Cottages | First School | |
| 17 Mar 1926 | 4 Jan 1920 | Alexander G. Harrold | James Harrold | Father | Kirkton House | " | |
| 29 Mar 1926 | 20 Dec 1920 | May McDonald | John McDonald | Father | Home Farm | " | |
| 20 Apr 1926 | 30 Oct 1920 | Charles Robertson | Charles Robertson | Father | Lime Kilns | " | |
| 20 Apr 1926 | 27 Feb 1921 | Edith McIntosh | David McIntosh | Father | Old Upper Towie | " | |
| 20 Apr 1926 | 31 Jan 1921 | John Nicolson Duncan | Henry Duncan | Father | Home Farm | " | |
| 20 Apr 1926 | 28 Feb 1921 | Elizabeth Grant Robertson | James Robertson | Father | Turfhillock | " | |
| 20 Apr 1926 | 21 May 1921 | Mary Hosie Craig | William Craig | Father | Old Schoolhouse | " | |
| 20 Apr 1926 | 10 Dec 1920 | Mary McGregor | William McGregor | Father | Upper Towie | " | |
| 22 Apr 1926 | 30 Oct 1920 | Daisy Duncan | Alexander Duncan | Father | Broomhill | " | |
| 24 May 1926 | 10 Aug 1920 | Georgina Anderson | George Anderson | Lodge, Drummuir | Pathside | ||
| 1 Jun 1926 | 22 Nov 1915 | James Bremner | James Bremner | Lower Towie | Ordiquhill | ||
| 1 Jun 1926 | 11 Jan 1916 | Duncan Duff | Alexander Wink | Guardian | Slogan Cottage | Glass P.S. | |
| 1 Jun 1926 | 2 Oct 1915 | Isobel Ingram | Adam Ingram | Father | Ardbrack Cottages | Auchanacie P.S. | |
| 1 Jun 1926 | 21 Apr 1918 | Agnes Ingram | " | Father | Home Farm | " | |
| 1 Jun 1926 | 12 Jun 1918 | James Alexander Reid | Alexander Reid | Father | " | Craig P.S. | |
| 31 May 1926 | 13 Jan 1921 | William Joseph Riddoch | William Riddoch | Father | Woodend | First School | |
| 7 Jun 1926 | 23 Feb 1913 | Lawrence Kemp | Janet Kemp | Drummuir Mains | New Elgin | ||
| 24 Aug 1926 | 4 Aug 1920 | George Clinton Chessor | George Clinton Chessor | Father | Westerton | First School | |
| 24 Aug 1926 | 19 Sep 1921 | George Geddes | Andrew Geddes | Father | Broomhill | " | |
| 24 Aug 1926 | 7 Jun 1921 | James A. Innex | James Innes | Father | Reyell | " | |
| 24 Aug 1926 | 19 Sep 1919 | Peter Munro | P. Munro | Father | Kennels. Drummuir | Inveravon | |
| 11 Oct 1926 | 24 Nov 1918 | Alexander Milne | John Milne | Father | Towiemore Cottages | Millbank, Nairn | |
| 25 Oct 1926 | 14 Jul 1913 | Pansy Chisholm | John Chisholm | Father | Lime Kilns | Nazereth, Aberdeen |
Date = 1927.
Pupils Admitted = 11
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 19 Apr 1927 | 2 Feb 1922 | Martha Cormack | Alexander Thomson | Upper Lynemore | Cairnie Central | ||
| 19 Apr 1927 | 3 Aug 1921 | James Alexander Thomson | " | Father | " | First School | |
| 19 Apr 1927 | 3 Mar 1922 | William Adam Ingram | Adam Ingram | Father | Home Farm | " | |
| 19 Apr 1927 | 18 Feb 1922 | Isabella McDonald | Charles McDonald | Father | Towiemore Cottages | " | |
| 16 May 1927 | 15 Feb 1922 | James Alexander Riddoch | William Riddoch | Father | Woodend | " | |
| 30 May 1927 | 30 Oct 1916 | Robina Annie Anderson | Alexander Anderson | Newburgh | Shenwell | ||
| 23 Aug 1927 | 30 Jun 1922 | Thomas Alexander Ross Chessor | George Chessor | Father | Westerton | First school | |
| 23 Aug 1927 | 27 Nov 1921 | Margaret Anne McDonald Reid | Peter Reid | Father | Breezybrae | " | |
| 29 Aug 1927 | 24 Feb 1922 | George Alexander McWilliam | Peter McWilliam | Father | Limekilns | " | |
| 29 Nov 1927 | 8 Jun 1919 | Ethel Mary Scott | James Scott | Father | The Hall | Monquitter | |
| 29 Nov 1927 | 21 Nov 1920 | James Scott | " | Father | " | " |
Date = 1928.
Pupils Admitted = 30
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 23 Jan 1928 | 11 Jan 1917 | Mary A. Howie | William Howie | Father | Broomhill | Shenwell | |
| 23 Jan 1928 | 25 Nov 1915 | William J. Howie | " | Father | " | " | |
| 12 Mar 1928 | 27 Oct 1919 | Norman Howe | Henry Howe | Father | The Gardens | Inverbervie | |
| 12 Mar 1928 | 25 Sep 1921 | Violet Isabel Howe | " | Father | " | " | |
| 12 Mar 1928 | 21 Jul 1915 | William Henry Howe | " | Father | " | " | |
| 12 Mar 1928 | 4 Nov 1916 | Charles Howe | " | Father | " | " | |
| 17 Apr 1928 | 20 Sep 1922 | Jane Agnes Trevatt | Charles Trevatt | Father | Towiemore Cottages | First school | |
| 17 Apr 1928 | 14 Feb 1923 | Margaret Mann | Georgina Mann | Mother | Tennanton | " | |
| 17 Apr 1928 | 13 Jun 1923 | James Strathdee Duncan | John Duncan | Father | Braehead | " | |
| 17 Apr 1928 | 15 Sep 1922 | Robert Barclay Annand | Charles Annand | Guardian | Newburgh | " | |
| 17 Apr 1928 | 1 Feb 1923 | Mary Alexander Reid | William Reid | Father | Home Farm | " | |
| 17 Apr 1928 | 16 Jan 1923 | Elizabeth Geddes | Andrew Geddes | Father | Broomhill | " | |
| 15 Apr 1928 | 31 Jul 1916 | John Allan Morrison | James Morrison | Father | Bodenfinnach | Boharm | |
| 30 May 1928 | 27 Sep 1914 | John Rumbles | Alexander Rumbles | Father | Home Farm | Ternineny?? | |
| 30 May 1928 | 26 Jul 1916 | Alexander Rumbles | " | Father | " | " | |
| 30 May 1928 | 29 May 1920 | Helen Rumbles | " | Father | " | " | |
| 30 May 1928 | 17 Jan 1922 | James Rumbles | " | Father | " | " | |
| 31 May 1928 | 19 Nov 1914 | Jeannie Duncan | William Duncan | Father | ?? from Milnes Institution | Fochabers | |
| 31 May 1928 | 13 Jun 1916 | Ellen M. Duncan | " | Father | Home Farm | " | |
| 31 May 1928 | 7 May 1920 | Martha Ann Duncan | " | " | " | ||
| 31 May 1928 | 9 Mar 1922 | Jessie Duncan | " | " | " | ||
| 31 May 1928 | 3 Aug 1918?? | John Duncan | " | " | " | ||
| 21 Aug 1928 | 27 Dec 1922 | George William Innes | James Innes | Father | Reyell | First school | |
| 21 Aug 1928 | 27 Jan 1919 | James George Anderson | James Anderson | Father | Greens | Helensburgh | |
| 21 Aug 1928 | 18 Jun 1920 | John Milne Anderson | " | Father | " | " | |
| 22 Nov 1928 | 9 Nov 1919 | Thomas Howie Taylor | Charles Taylor | Father | Easterton Cottage | Boharm P.S. | |
| 4 Dec 1928 | 18 Apr 1920 | Helen A. Anderson | George Anderson | Father | Reyell Sawmill | Longhill P.S. | |
| 3 Dec 1928 | 9 Aug 1919 | Jean McKenzie | Alexander McKenzie | Father | Newburgh | Glenrinnes | |
| 3 Dec 1928 | 16 Feb 1921 | Christina McKenzie | " | " | " | ||
| 3 Dec 1928 | 8 Aug 1916 | Margaret McKenzie | " | " | " |
Date = 1929.
Pupils Admitted = 22
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Relationship | Address | Last School attended |
Date of Leaving |
| 7 Jan 1929 | 25 Aug 1916 | Horace John Camnock White | Horace White | Father | Drummuir Castle Lodge | Skene School, Aberdeen | |
| 7 Jan 1929 | 24 Feb 1919 | Mary Wallace | James Wallace | Father | Newburgh | Kininvie | |
| 7 Jan 1929 | 30 Mar 1921 | William Wallace | " | Father | " | " | |
| 15 Apr 1929 | 27 Feb 1923 | William George Craig | William Craig | Father | Old School Cottage | First school | |
| 15 Apr 1929 | 8 Aug 1923 | Henry Simpson Duncan | Henry Duncan | Father | Tennanton | " | |
| 15 Apr 1929 | 23 Dec 1923 | Elizabeth Agnes Anderson | George Anderson | Father | Reyell Sawmill | First school | |
| 15 Apr 1929 | 12 Mar 1924 | Marjory Gordon McKenzie | Alexander McKenzie | Father | Newburgh | " | |
| 15 Apr 1929 | 12 Dec 1923 | Elspeth Annie Murphy | Annie Murphy | Guardian | Greens Croft | " | |
| 16 Apr 1929 | 8 May 1924 | Jessie Isabella Geddes | Andrew Geddes | Father | Broomhill | " | |
| 22 Apr 1929 | 26 Jul 1923 | James Donald Robertson | Charles Robertson | Father | Limekilns | " | |
| 20 May 1929 | 1 Sep 1924 | Alexander George Barclay | Alexander Barclay | Father | Bogallie | " | |
| 3 Jun 1929 | 29 Oct 1919 | William George Hay Gartley | Alexander Gartly | Father | Mirthird Farm | Second school | |
| 3 Jun 1929 | 13 May 1921 | Hilda Chisholm Gartley | " | Father | " | " | |
| 3 Jun 1929 | 20 Apr 1923 | Alexander Charles Gartley | " | Father | " | " | |
| 27 Aug 1929 | 21 Jul 1924 | Frank Wyllie | Frank Wyllie | Father | East Lodge | First school | |
| 27 Aug 1929 | 26 Feb 1924 | Elsie McWilliam | Peter McWilliam | Father | Lime Works | " | |
| 27 Aug 1929 | 28 Nov 1923 | David Johnson | James Watt | Uncle | Tenrood Cottage | " | |
| 12 Sep 1929 | 15 Oct 1919 | William Nelson Cowe | Charles Cowe | Father | Easterton | Second school | |
| 12 Sep 1929 | 28 Oct 1920 | Elizabeth Cowe | " | Father | " | " | |
| 12 Sep 1929 | 24 May 1924 | Alexander James Cowe | " | Father | " | " | |
| 30 Sep 1929 | 1 Jun 1916 | George Cowe | " | Father | " | Boharm P.S. | |
| 23 Sep 1929 | 5 Sep 1923 | Ian Charles Stewart | Alexander Stewart | Father | Sawmill | Boharm P.S. |