
Date = 1910.
Pupils Admitted = 21
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 21 Mar 1910 | 20 May 1904 | George Stewart | George Stewart | Lynemore | ||
| 21 Mar 1910 | 27 Jul 1904 | William Davidson | Thomas Davidson | Easterton | ||
| 21 Mar 1910 | 27 Jun 1904 | Anabella Niven | John S.G. Niven | Breezybrae | ||
| 21 Mar 1910 | 10 Apr 1905 | Ernest Dey | Alexander Dey | Midthird | ||
| 4 Apr 1910 | 3 Nov 1896 | James Cameron | Charles Cameron | Kininvie | Kininvie P.S. | |
| 4 Apr 1910 | 11 Nov 1904 | James Hugh Johnston | James Johnston | Glack, Clunymore | ||
| 4 Apr 1910 | 27 Dec 1903 | George Alexander McIntosh | William McIntosh | " | ||
| 30 May 1910 | 31 Jul 1903 | Clarles Alexander Blackhall | Alexander Blackhall | Cotterton | Fordyce P.S. | |
| 30 May 1910 | 28 Jan 1905 | William Blackhall | " | " | " | |
| 6 Jun 1910 | 23 Oct 1897 | Bella Taylor | Alexander Taylor | Glackmuick | Mulben P.S. | |
| 7 Jun 1910 | 31 Aug 1901 | John Taylor | " | " | ||
| 23 May 1910 | 19 Jul 1904 | Wilfred Percy Bryan | Gabrial Bryan | Towiemore | ||
| 23 May 1910 | 30 Dec 1903 | James Adam | William Adam | Glenheath | ||
| 8 Jun 1910 | 26 Apr 1904 | James Taylor | Alexander Taylor | Glackmuich | ||
| 19 Sep 1910 | 17 Jun 1905 | Peter Murphy | William Murphy | School Cottage | ||
| 19 Sep 1910 | 25 Jan 1905 | Alick B. Gammock | John Gammack | Old School Cottage | ||
| 19 Sep 1910 | 21 Jan 1904 | Tom B. Mitchell | William Mitchell | Marypark, Glack | ||
| 19 Sep 1910 | 13 May 1905 | Stewart Farquharson | Charles Farquharson | Towiemore Cottages | ||
| 19 Sep 1910 | 18 Jun 1905 | Archibald Forbes | Peter Forbes | Home Farm, Drummuir | ||
| 19 Sep 1910 | 26 Jul 1903 | James Graham | George Graham | Slogan | ||
| 19 Sep 1910 | 14 Jun 1905 | Florence A.S. Peddie | John Peddie | Blackmuir |
Date = 1911.
Pupils Admitted = 28
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 20 Mar 1911 | 15 Mar 1905 | Jeannie A. Moggach | Joseph Moggach | Mains of Towiebeg | ||
| 20 Mar 1911 | 31 Aug 1904 | David H.A. McIntosh | James McIntosh | Upper Towie | ||
| 20 Mar 1911 | 1 Oct 1905 | John C. Sutherland | Alexander Sutherland | Rosebank | ||
| 20 Mar 1911 | 30 Dec 1905 | Robert B. Pirie | James Pirie | Station House | ||
| 20 Mar 1911 | 23 Jul 1905 | Jeannie McIntosh | William McIntosh | Glack, Clunymore | ||
| 22 May 1911 | 13 Dec 1905 | John Milne | Alexander Milne | Broomhill | ||
| 22 May 1911 | 28 Feb 1905 | Annie M. Keir?? | William Keir | Woodend | ||
| 22 May 1911 | 15 Feb 1906 | Jane S. Annand | Charles Annand | Broomhill | ||
| 22 May 1911 | 3 Sep 1905 | Helen A. Wilson | James E. Wilson | Lennoch Cottage | ||
| 22 May 1911 | 9 Mar 1907 | Mary G. Wilson | " | " | ||
| 5 Jun 1911 | 13 Feb 1898 | Maggie Bremner | Robert Bremner | Midthird | Crossroads, Grange | |
| 5 Jun 1911 | 17 Jun 1900 | Mirian Smith | William Smith | Blackmuir | Auchindoun P.S. | |
| 5 Jun 1911 | 24 Aug 1900 | Bella Bremner | Robert Bremner | Midthird | Crossroads, Grange | |
| 5 Jun 1911 | 2 Dec 1901 | John Smith | William Smith | Blackmuir | Auchindoun P.S. | |
| 29 May 1911 | 28 Jan 1903 | Rethie J.Ka Banks | A. Banks | Blackhall | ||
| 12 Jun 1911 | 10 Mar 1904 | Grace McKilligin | William McKilligin | Bogallie | Inverkeithny P.S. | |
| 12 Jun 1911 | 7 Nov 1902 | Ray G.D. McKilligin | " | " | " | |
| 12 Jun 1911 | 21 May 1905 | George Bremner | Robert Bremner | Midthird | Crossroads, Grange | |
| 12 Jun 1911 | 29 Dec 1899 | Lizzie Gray McGilligan | William McKilligin | Bogallie | Inverkeithny P.S. | |
| 12 Sep 1911 | 21 Apr 1906 | Lily Rose Cruickshank | G.B. Cruickshank | Kirkton House | ||
| 2 Oct 1911 | 2 Oct 1898 | George Gordon Grant Smith | William Smith | Blackmuir | Auchindoun P.S. | |
| 4 Oct 1911 | 30 Oct 1902 | Duncan McHardy | Peter McHardy | Corrie | Glen P.S. | |
| 4 Oct 1911 | 23 Apr 1901 | Archibald James McHardy | " | " | " | |
| 4 Oct 1911 | 26 Jun 1899 | Alexina Maggie McHardy | " | " | " | |
| 4 Oct 1911 | 8 Feb 1905 | George Simpson McHardy | " | " | " | |
| 12 Sep 1911 | 23 Feb 1906 | James Dunbar Keir | William Keir | Woodend | ||
| 9 Oct 1911 | 8 Aug 1902 | Jeanie Ross | Charles McDonald | Towiemore | Keith Grammer P.S. | |
| 20 Nov 1911 | 13 Oct 1906 | Elsie W. Petrie | Isabella Petrie | East Lodge |
Date = 1912.
Pupils Admitted = 32
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 20 Mar 1912 | 3 Feb 1906 | Bella A. Stewart | George Stewart | Lynemore | ||
| 20 Mar 1912 | 15 Dec 1906 | Teenie Davidson | Thomas Davidson | The Kennels | ||
| 20 Mar 1912 | 17 Nov 1906 | Nellie Garden | James Garden | Easterton | ||
| 20 Mar 1912 | 7 Mar 1907 | Lily Murphy | William Murphy | School Cottage | ||
| 20 May 1912 | 11 May 1906 | Willianima Adams | William Adams | Glenheath | ||
| 20 May 1912 | 21 Apr 1906 | Lily Cruickshank | G.B. Cruickshank | Kirkton House | ||
| 20 May 1912 | 1 Aug 1906 | William A. Strathdee | James Strathdee | Cachenhead | ||
| 27 May 1912 | 4 Jul 1899 | Lena Michie | John Michie | Woodside, Kininvie | Kininvie P.S. | |
| 29 May 1912 | 5 Jan 1904 | Jeannie D. Mann | John Mann | Sauchanward | ||
| 29 May 1912 | 18 Feb 1907 | Adam Mann | " | " | ||
| 29 May 1912 | 14 Mar 1902 | George Mann | " | " | Felatt?? P.S. | |
| 3 Jun 1912 | 17 Apr 1907 | Alexander Mitchell | A. Mitchell | Cotterton | Mulben P.S. | |
| 3 Jun 1912 | 13 Apr 1906 | George A. Findlay | John Findlay | Toll House | ||
| 3 Jun 1912 | 3 Jan 1904 | James Findlay | " | " | Mortlach H.G. School | |
| 3 Jun 1912 | 8 Jul 1906 | Bella Chisholm | John Chisholm | Breezybrae | R.C. School, Keith | |
| 3 Jun 1912 | 22 Sep 1902 | Mary Chisholm | " | " | " | |
| 3 Jun 1912 | 16 Jul 1904 | John Chisholm | " | " | " | |
| 4 Jun 1912 | 30 Dec 1900 | Elizabeth Watt | John Watt | Woodend | Gordon Schools, Huntly | |
| 4 Jun 1912 | 2 Jun 1903 | John Watt | John Watt | Woodend | Gordon Schools, Huntly | |
| 3 Jun 1912 | 11 Jun 1902 | Ella Findlay | John Findlay | Toll House | Mortlach P.S. | |
| 4 Jun 1912 | 24 Feb 1899 | James A. Watt | John Watt | Woodens | Gordon Schools, Huntly | |
| 24 Jun 1912 | 30 Apr 1900 | Eliza Jane McRobbie | Peter McRobbie | Cottertown | Keith Grammer School | |
| 24 Jun 1912 | 9 May 1902 | Maggie McRobbie | " | " | Fife Keith Infant School | |
| 24 Jun 1912 | 4 Jan 1904 | Lillie McRobbie | " | " | " | |
| 24 Jun 1912 | 4 Feb 1904 | Anabella Dey | " | " | ||
| 3 Sep 1912 | 7 Jul 1907 | Rosella Margaret Sutherland | Alexander Sutherland | Rosebank | ||
| 3 Sep 1912 | 19 Oct 1906 | Mary McIntosh | William McIntosh | Glack | ||
| 3 Sep 1912 | 13 Apr 1906 | Annie W. McIntosh | James McIntosh | Upper Towie | ||
| 3 Sep 1912 | 5 Feb 1907 | Bessie Forbes | Peter Forbes | Home Farm | ||
| 3 Sep 1912 | 13 Apr 1906 | Donald McIntosh | James McIntosh | Upper Towie | ||
| 3 Sep 1912 | 26 Nov 1906 | James F. Barclay | William Barclay | Stripeside | ||
| 25 Nov 1912 | 11 Jun 1901 | Maggie J. Kemp | Robert Keir | Towiemore Cottages | R.C. School, Keith |
Date = 1913.
Pupils Admitted = 18
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 7 Jan 1913 | 5 May 1899 | Mary Jane Gordon | William Gordon | Midthird | Mortlach P.S. | |
| 1 Apr 1913 | 2 Feb 1908 | William John Blackie | James Blackie | Sauchanward | ||
| 1 Apr 1913 | 19 May 1907 | Florence L.R.Wilson | S. Wilson | Schoolhouse | ||
| 1 Apr 1913 | 19 May 1907 | E. Minnie I??. Wilson | " | " | ||
| 1 Apr 1913 | 4 May 1907 | Jessie A.W.Taylor | Alexander Taylor | Westerton | ||
| 1 Apr 1913 | 27 Jun 1907 | Elizabeth J.L.Riach | George Morrison | Glackmuick | ||
| 1 Apr 1913 | 9 Mar 1907 | Molly Wilson | James Wilson | Lennoch Cottage | ||
| 1 Apr 1913 | 8 Jul 1901 | Alexander Morris Cassie | D.A. Morris Cassie | Towiemore House | Allan Glen's, Glasgow | |
| 1 Apr 1913 | 21 Oct 1903 | George Leslie Cassie | " | " | Chryston, Glasgow | |
| 20 May 1913 | 2 Jun 1907 | Bella Jane Keir | William Keir | Woodend | ||
| 3 Jun 1913 | 10 Jan 1906 | Mary A. Bonnyman | William Bonnyman | Cotterton | Shenwell, Cairnie | |
| 2 Jun 1913 | 20 Dec 1901 | Ellen Neish | James Neish | Tenrood Cottage | Auchanacie, Keith | |
| 16 Jun 1913 | 18 Jun 1907 | John Neish | " | " | " | |
| 2 Sep 1913 | 23 Dec 1907 | Ian E.H. Moggach | Joseph Moggach | Towiebeg | ||
| 2 Sep 1913 | 22 Jul 1907 | Jemima Moir | Adam Burgess | Newton, Glack | ||
| 4 Sep 1913 | 17 May 1905 | Arnold B.D. Cassie | D.A. Morris Cassie | Towiemore House | Chryston, Glasgow | |
| 29 Sep 1913 | 26 Sep 1908 | Ethel M. Sutherland | Alexander Sutherland | Rosebank | ||
| 26 Nov 1913 | 20 Jun 1907 | James Buchan | J. Buchan | Station House | Poldhullie, Strathdon |
Date = 1914.
Pupils Admitted = 21
Pupils Re-admitted =2
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 23 Mar 1914 | 13 Mar 1908 | Peter Findlay | John Findlay | The Toll | ||
| 23 Mar 1914 | 26 Aug 1908 | Jeannie R. Chisholm | John Chisholm | Breezybrae | ||
| 23 Mar 1914 | 20 Aug 1908 | Elizabeth A. Davidson | F. Davidson | Kennels | ||
| 20 May 1914 | 19 Dec 1907 | Helen B. Stewart | G. Stewart | Lynemore | ||
| 20 May 1914 | 23 Jun 1908 | Annie Adams | William Adams | Glenheath | ||
| 20 May 1914 | 25 Jun 1908 | William A. A. Mitchell | William Mitchell | Marypark, Glack | ||
| 20 May 1914 | 21 Feb 1908 | Alexander Annand | Charles Annand | Broomhill | ||
| 25 May 1914 | 9 May 1909 | Annie Niven | John Niven | East Lodge | ||
| 1 Jun 1914 | 17 Aug 1905 | May?? Matheson | John Matheson | Home Farm | ||
| 1 Jun 1914 | 22 Oct 1907 | Annie Matheson | " | " | ||
| 1 Jun 1914 | 18 May 1907 | William Scott Ogilvie | John Ogilvie | Sauchanward | ||
| 1 Jun 1914 | 15 Jun 1903 | John Mathieson | John Mathieson | Home Farm | ||
| 8 Jun 1914 | 26 Nov 1908 | Jeannie A. Mc D. Ogg | George Ogg | Tenanton | ||
| 10 Jun 1914 | 9 Apr 1908 | Tom D. Sutherland | James Sutherland | Midtown | ||
| 10 Jun 1914 | 3 Mar 1908 | Alexander S. Gordon | Mrs Dow | Midtown | ||
| 1 Sep 1914 | 1 Mar 1904 | Robert William McConnachie | Isabel E. McConnachie | Lynemore | ||
| 1 Sep 1914 | 6 Feb 1907 | Douglas McConnachie | " | " | ||
| 1 Sep 1914 | 14 Jul 1903 | Elsie Cruickshank | G.B. Cruickshank | Kirkton House | ||
| 1 Sep 1914 | 8 Nov 1908 | William McIntosh | William McIntosh | Glack, Midthird | ||
| 1 Sep 1914 | 5 Feb 1907 | Bessie Forbes | Peter Forbes | Home Farm | ||
| 1 Sep 1914 | 11 Sep 1908 | Nellie M.A. McIntosh | James McIntosh | Upper Towie | ||
| 19 Oct 1914 | 24 Mar 1906 | Willie Lauder | James Lauder | Drummuir | ||
| 20 Oct 1914 | John Lauder | " | " |
Date = 1915.
Pupils Admitted = 14
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 20 Jan 1915 | Mina Macrae | M. Henderson | Home Farm | |||
| 22 Mar 1915 | 22 Aug 1909 | George S. Davidson | T. Davidson | The Kennels | ||
| 19 Apr 1915 | 2 Jul 1907 | Alexander Watt | William Watt | Breezybrae | Keith Grammer school | |
| 19 Apr 1915 | 10 Dec 1903 | Georgina Watt | " | |||
| 20 May 1915 | 9 May 1909 | Annie Niven | John Niven | East Lodge | ||
| 20 May 1915 | 24 Apr 1909 | Ella McHardy | Peter McHardy | Corrie | ||
| 20 May 1915 | 15 Aug 1909 | Robert W.G. Moggoch | Joseph Moggach | Towiebeg | ||
| 20 May 1915 | 26 Jun 1909 | Willie Keir | William Keir | Woodend | ||
| 24 May 1915 | 2 Apr 1909 | Willie Burgess | Mary Burgess | The Greens | ||
| 24 May 1915 | 26 Feb 1910 | Henry Murphy | William Murphy | Greens Croft | ||
| 31 May 1915 | 23 May 1907 | Annie Steele | William Steele | Sauchanward | ||
| 31 May 1915 | 14 Feb 1909 | Elsie A. Steele | " | " | ||
| 24 May 1915 | 17 May 1909 | May Lawder | James Lawder | Drummuir | ||
| 28 Sep 1915 | 28 Sep 1909 | Agnes A.S. Burgess | Adam Burgess | Newton, Glack |
Date = 1916.
Pupils Admitted = 17
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 1 Feb 1916 | 5 May 1910 | Gordon Duncan | Gordon Duncan | Broomhill | ||
| 24 Apr 1916 | 12 Aug 1910 | George Ogg | George Ogg | Tennanton | ||
| 24 Apr 1916 | 15 Feb 1911 | William H. Bain | William Bain | The Lodge | ||
| 24 Apr 1916 | 18 Sep 1910 | Tom B.W. Burgess | Adam Burgess | Newton, Glack | ||
| 26 Apr 1916 | 17 Apr 1910 | Mildred Mabel Cruickshank | G.B. Cruickshank | Kirkton House | ||
| 1 May 1916 | 4 Jul 1910 | George Knox Mathieson | John Mathieson | Home Farm | ||
| 29 May 1916 | 7 Oct 1903 | John Alexander Smith | John Smith | Sauchanward | ||
| 29 May 1916 | 8 Jul 1905 | Mary Ann Smith | " | " | ||
| 29 May 1916 | 15 May 1908 | George Smith | " | " | ||
| 1 Jun 1916 | 4 Jan 1911 | Robert E. Smith | " | " | ||
| 5 Sep 1916 | 7 Jul 1911 | James Shand | James Shand | Old School Cottage | ||
| 5 Sep 1916 | 13 Aug 1910 | Robert Keir | William Keir | Woodend | ||
| 5 Sep 1916 | 22 Sep 1911 | George Duncan | Gordon Duncan | Broomhill | ||
| 20 Nov 1916 | 28 Mar 1911 | George Robert Elliot | George Elliot | Delrodie Cottage | ||
| 24 Nov 1916 | 22 Nov 1911 | Elizabeth Steele | William Steele | Sauchanward | Hopeman | |
| 5 Dec 1916 | 25 Feb 1907 | Margaret S. McHattie | James McHattie | Home Farm | Keith Grammer School | |
| 18 Dec 1916 | 10 Jun 1903 | Jessie Ann McHattie | " | " | " |
Date = 1917.
Pupils Admitted = 8
Pupils Re-admitted =0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 21 May 1917 | 13 Oct 1911 | George Robertson | John Robertson | Newburgh | ||
| 21 May 1917 | 19 Nov 1911 | John McDonald | Charles McDonald | Towiemore Cottage | ||
| 4 Jun 1917 | 22 Aug 1907 | Annie G. Reid | William Reid | Tennanton | Marnoch P.S. | |
| 4 Jun 1917 | 2 Jul 1907 | Jessie Green | James Green | Reyell | Beldoraly P.S. | |
| 4 Jun 1917 | 29 Jun 1909 | Robert Green | " | " | " | |
| 4 Jun 1917 | 14 Jan 1910 | Isabella Reid | William Reid | Tennanton | Marnoch P.S. | |
| 4 Jun 1917 | 1 Aug 1903 | Jessie Reid | " | " | " | |
| 7 Aug 1917 | 18 Apr 1912 | Jessie Robertson Mann | John Mann | Tennanton |
Date = 1918.
Pupils Admitted = 18
Pupils Re-admitted = 1
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 9 Apr 1918 | 9 Dec 1912 | Margaret Shand Ogg | James Ogg | Station House | ||
| 9 Apr 1918 | 12 Jul 1912 | Priscilla Forbes | Peter Forbes | Home Farm | ||
| 15 Apr 1918 | 22 Mar 1912 | James Stewart McHattie | James McHattie | Ardbrack Cottage | ||
| 17 May 1918 | 22 Oct 1913 | Mary Jane Niven | John Niven | Midton | ||
| 20 May 1918 | 7 Oct 1912 | James? Alexander Duncan | James Duncan | Westerton | ||
| 27 May 1918 | 27 Mar 1912 | George Duncan | John Duncan | Blackmuir | Shenwell P.S. | |
| 27 May 1918 | 23 Feb 1909 | James Duncan | " | " | " | |
| 3 Jun 1918 | 20 Dec 1908 | Jessie Green | James Green | Home Farm | Grange P.S. | |
| 3 Jun 1918 | 1 Apr 1908 | Charles Taylor Copland | Peter Copland | Breezybrae | Keith Infant School | |
| 3 Jun 1918 | 2 Apr 1908 | Willie Burgess | Mary Burgess | Burnside | Cabrach P.S. | |
| 3 Jun 1918 | 15 Mar 1909 | Margaret Green | James Green | Home Farm | Grange P.S. | |
| 3 Jun 1918 | 29 Sep 1905 | John Green | James Green | Tennanton | " | |
| 7 Jun 1918 | 9 Aug 1912 | George J.S. Cruickshank | G.B. Cruickshank | Kirkton House | ||
| 14 Oct 1918 | 9 Jun 1909 | Annie Duncan | Alexander Duncan | Broomhill | Shenwell P.S. | |
| 15 Oct 1918 | 8 Jun 1906 | William Grant | Peter Grant | Broomhill | Aberlour P.S. | |
| 14 Oct 1918 | 19 Feb 1906 | Georgina Jane Duncan | Alexander Duncan | Broomhill | Shenwell P.S. | |
| 2 Dec 1918 | 25 Sep 1911 | John Ross | William Ross | Old School | Ternemny Knock | |
| 27 Nov 1918 | 8 Jul 1907 | Joseph Simpson | Joseph Simpson | Home Farm | Keith Grammar | |
| 25 Nov 1918 | 13 Jul 1907 | Helen Duncan | Alexander Duncan | Broomhill | Newmill |
Date = 1919.
Pupils Admitted = 31
Pupils Re-admitted = 1
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 10 Feb 1919 | 29 Nov 1913 | M.E. Flora Bain | William Bain | The Lodge | Hopeman P.S. | |
| 10 Feb 1919 | 15 Jan 1911 | William Bain | " | " | " | |
| 7 Apr 1919 | 21 Jun 1914 | Charles Smith | John Smith | Sauchanward | ||
| 21 Apr 1919 | 12 Oct 1912 | Isabella Kissack Annand | Charles Annand | Broomhill | ||
| 12 May 1919 | 25 Jun 1913 | John Robertson Davidson | Thomas Davidson | The Kennels | ||
| 12 May 1919 | 19 Feb 1913 | Alexander Duncan | Alexander Duncan | Broomhill | ||
| 12 May 1919 | 1 May 1913 | William Moggach | Joseph Moggach | Towiebeg | ||
| 27 May 1919 | 22 Nov 1905 | Alice Stronach | Mrs Merson (Jessie) | Upper Lynemore | Glen of Newmill | |
| 29 May 1919 | 17 Nov 1908 | Cecil Stronich | " | " | " | |
| 2 Jun 1919 | 26 May 1913 | Nellie Laing | James Laing | Home Farm | Pitmedden Public | |
| 2 Jun 1919 | 25 Sep 1911 | Andrew Laing | " | " | " | |
| 2 Jun 1919 | 6 Jun 1911 | Rose Mutch | M. Mutch | Home Farm | Esslemont P.S. | |
| 2 Jun 1919 | 23 May 1907 | Ella Mutch | " | " | " | |
| 2 Jun 1919 | 16 Mar 1906 | Edwin Mutch | " | " | " | |
| 2 Jun 1919 | 31 May 1908 | Andrew Mutch | " | " | " | |
| 2 Jun 1919 | 18 Jun 1906 | William Matthew | William Matthew | Sauchanward | Pitmedden P.S. | |
| 2 Jun 1919 | 22 Jul 1908 | James Matthew | " | " | " | |
| 2 Jun 1919 | 28 Oct 1910 | Annie Aitken | Edward Aitken | Home Farm | Foveran P.S. | |
| 3 Jun 1919 | 28 Nov 1908 | Margaret Taylor | John Taylor | Tennanton | Dufftown R.C. | |
| 2 Jun 1919 | 22 Dec 1908 | Robert Laing | James Laing | Home Farm | Pitmedden P.S. | |
| 2 Jun 1919 | 26 Jan 1910 | William Laing | " | " | " | |
| 2 Jun 1919 | 7 Jul 1907 | James Laing | " | " | " | |
| 2 Jun 1919 | 21?? Dec 1908 | Christina Aitken | Edward Aitken | Home Farm | Foveran P.S. | |
| 9 Jun 1919 | 26 Apr 1911 | John Taylor | John Taylor | Tenanton | Dufftown R.C. | |
| 9 Jun 1919 | 30 Jun 1912 | James Taylor | " | " | " | |
| 9 Jun 1919 | 8 Jul 1906 | Bella Chisholm | John Chisholm | Lime Kilns | Leslie P.S. | |
| 2 Sep 1919 | 12 Feb 1914 | Ida Norrie | Mrs Jessie Norrie | Home Farm | ||
| 22 Sep 1919 | 11 Jun 1911 | George Macpherson | Duncan Macpherson | Home Farm | Banff | |
| 22 Sep 1919 | 26 Jun 1913 | Alexander Macpherson | " | " | ||
| 22 Sep 1919 | 8 Nov 1911 | Alice Anderson | John Anderson | Home Farm | Elchies, Knockando | |
| 22 Sep 1919 | 8 Feb 1908 | Duncan McPherson | Duncan McPherson | Home Farm | Banff | |
| 16 Dec 1919 | 16 Mar 1906 | Edwin Mutch | M. Mutch | Home Farm | Botriphnie P.S. |
![]()