
Date = 1900.
Pupils Admitted = 16
Pupils Re-admitted = 3
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 26 Feb 1900 | 22 Dec 1894 | James McGregor | James McGregor | Blackhall Croft | 2 May 1902 | |
| 12 Mar 1900 | 16 Dec 1893 | Peter Milne | Alexander Milne | Woodside | ||
| 2 Apr 1900 | 22 May 1894 | Alexander Barclay | William Barclay | Stripeside | ||
| 9 Apr 1900 | 30 Jul 1894 | Peter McWilliam | Alexander McWilliam | Burn of Towie | 22 Aug 1902 | |
| 16 Apr 1900 | 17 Jul 1894 | Robert D. Johnston | John Johnston | Broomhill | ||
| 23 Apr 1900 | 30 Oct 1894 | Marjorie J. Gordon | John Gordon | Towiemore Distillery | ||
| 25 Apr 1900 | 26 Nov 1894 | Jessie Ann Adams | William Adams | Glenheath | 12 Oct 1900 | |
| 24 Apr 1900 | 2 Feb 1888 | Alexander Milne | Alexander Milne | Woodside of Glack | 23 Jul 1900 | |
| 24 May 1900 | 19 Feb 1893 | William Duff | James Duff | Slogan | ||
| 29 May 1900 | 16 Nov 1890 | Alexander Leslie | John Leslie | Home Farm Drummuir | Buckie P.S. | |
| 29 May 1900 | 17 Dec 1893 | John Leslie | " | " | " | 27 May 1902 |
| 4 Jun 1900 | 27 May 1889 | Elizabeth McLeay | Francis Horne | Old Tollhouse | Bogmoor P.S. | 14 Mar 1902 |
| 4 Jun 1900 | 16 Aug 1891 | William Horne | " | " | " | |
| 4 Jun 1900 | 9 Jun 1893 | Francis Horne | " | " | " | |
| 29 May 1900 | 31 Jan 1888 | Alexander Stuart | Alexander Stuart | Hillfoot, Botriphnie | 3 Aug 1900 | |
| 18 Jun 1900 | 12 May 1895 | Alexander Will Sutherland | Alexander Sutherland | The Shop | ||
| 25 Jun 1900 | 23 Jan 1895 | Jeanie Dey | Alexander Dey | Midthird | ||
| 6 Aug 1900 | 23 Apr 1893 | William Grant | Robert Grant | F.C. Manse | 8 Dec 1899 | |
| 11 Dec 1900 | 19 Oct 1887 | Adam Green | Adam Green | Alnabyle?? | Auchindoun P.S. | 28 May 1901 |
Date = 1901.
Pupils Admitted = 32
Pupils Re-admitted = 3
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 8 Jan 1901 | 24 Nov 1887 | James Christie | William Christie | Towiemore Distillery | Rothes P.S. | 16 Apr 1901 |
| 8 Jan 1901 | 20 May 1893 | Alexander Christie | " | " | " | |
| 8 Jan 1901 | 5 May 1890 | George Christie | " | " | " | 14 Jan 1904 |
| 8 Jan 1901 | 29 Feb 1892 | Jessie Christie | " | " | " | |
| 13 Mar 1901 | 20 Jul 1895 | Annie Morrison | George Morrison | |||
| 14 Mar 1901 | 6 Apr 1894 | Isabella An n Fraser | John Fraser | Glack of Clunymore | 20 May 1903 | |
| 18 Mar 1901 | 1 Aug 1894 | Francis C. Duncan | Alexander Duncan | Mains of Bellyhack | ||
| 25 Mar 1901 | 1 Jun 1896 | William Leslie | John Leslie | Home Farm, Drummuir | 27 May 1902 | |
| 8 Apr 1901 | 31 Jul 1887 | Elsie Geddes | James Geddes | Roadside Tallick, Keith | 27 May 1902 | |
| 19 Feb 1901 | 27 Feb 1888 | Joseph Stevenson | Joseph Moggach | Mains of Towiebeg | 13 Mar 1902 | |
| 11 Mar 1901 | 26 Jan 1886 | William Morrison | John Morrison | Eastertown | 10 Jul 1901 | |
| 8 Apr 1901 | 20 Jun 1895 | Maggie Paton | James Paton | Home Farm Drummuir | ||
| 15 Apr 1901 | 20 Apr 1896 | George Raffan | George Raffan | Tenanton | ||
| 15 Apr 1901 | 30 Aug 1892 | Charles R. McWilliam | Robert McWilliam | East Lodge | Fordyce P.S. | |
| 15 Apr 1901 | 18 Nov 1894 | Isabella M. Strathdee | James Strathdee | Blackmuir | ||
| 16 Apr 1901 | 24 Mar 1895 | Agnes Milne | Alexander Milne | Woodside | ||
| 22 Apr 1901 | 13 Mar 1896 | James Horne | Francis Horne | Old Tollhouse M?? | ||
| 13 May 1901 | 10 May 1895 | Bella Milne | Alexander Milne | Burnside, Glack | ||
| 13 May 1901 | 3 Dec 1895 | Alice Smith Barclay | William Barclay | Stripeside | ||
| 13 May 1901 | 1 Jun 1895 | James Fraser | John Fraser | Glackmuick | 20 May 1903 | |
| 29 May 1901 | 23 Dec 1895 | Nellie Simpson | George Simpson | Newburgh | ||
| 3 Jun 1901 | 28 Feb 1889 | Alexander Grant | Alexander Grant | Moss of Newburgh | Auchanacie | 30 Jun 1902 |
| 3 Jun 1901 | 3 Apr 1890 | Bella Grant | " | " | " | 12 Dec 1902 |
| 29 May 1901 | 2 Aug 1895 | Maggie H. Bremner | Peter Bremner | Greens Croft | ||
| 3 Jun 1901 | 27 Apr 1895 | Allan Grant | Alexander Grant | Moss of Newburgh | Auchanacie | |
| 3 Jun 1901 | 1 Nov 1893 | William Grant | " | " | " | |
| 6 Jun 1901 | 2 Feb 1888 | Alexander Milne | Alexander Milne | Woodside of Glack | 6 Jan 1901 | |
| 10 Jun 1901 | 11 Nov 1890 | Elsie Smith | Alexander Smith | Reyel | Dufftown P.S. | |
| 10 Jun 1901 | Lizzie Smith | " | " | " | ||
| 10 Jun 1901 | Adam Smith | " | " | " | ||
| 10 Jun 1901 | 23 Sep 1891 | Helen McHattie | Alexander McHattie | Parkhead | Maggieknockater | 4 Nov 1903 |
| 10 Jun 1901 | 23 Sep 1893 | Lizzie McHattie | " | " | ||
| 2 Jul 1901 | 30 Dec 1893 | Isabella Milne | George Milne | Blackhillock | ||
| 3 Jul 1901 | 6 Feb 1896 | Arthus James Grant | Robert Grant | U.F. Manse | ||
| 4 Dec 1901 | 1 Apr 1891 | Peter Cumming | Alexander Cumming | Sauchanward | Kininvie P.S. | 22 Apr 1903 |
Date = 1902.
Pupils Admitted = 34
Pupils Re-admitted = 1
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 7 Jan 1902 | 22 Apr 1893 | Isabella Cumming | Alexander Cumming | Sauchanward | Kininvie P.S. | 27 May 1903 |
| 17 Mar 1902 | 1 May 1897 | Jane Bagrie Horne | Frank Horne | Old Tollhouse | ||
| 18 Mar 1902 | 11 Oct 1896 | Alexander G. Dey | Alexander Dey | Midthird | ||
| 20 Mar 1902 | 8 Sep 1897 | William Christie Johnston | John Johnston | Broomhill | ||
| 20 Mar 1902 | 17 Sep 1896 | John McWilliam | Alexander McWilliam | Limeworks | 22 Aug 1902 | |
| 24 Mar 1902 | 20 Nov 1896 | George McGregor | James Alexander McGregor | Blackhall | 2 May 1902 | |
| 31 Mar 1902 | 8 Feb 1896 | Gordon McHattie | Alexander S. McHattie | Parkhead | ||
| 31 Mar 1902 | 2 Nov 1896 | George Main?? Petrie | Charles Petrie | East Lodge | ||
| 31 Mar 1902 | 16 Jul 1896 | Annie F. Paton | James Paton | Drummuir | ||
| 7 Apr 1902 | 11 Jul 1897 | George Alexander Green | Peter Green | Moss of Newburgh | ||
| 8 Apr 1902 | 25 Apr 1889 | Archibald Grant | William Cockburn | Braeside, Kininvie | ||
| 14 Apr 1902 | 2 Feb 1888 | Alexander Milne | Alexander Milne | Woodside of Glack | 21 Apr 1902 | |
| 16 Apr 1902 | 4 May 1895 | Margaret Jane Duff | James Duff | Slogan | ||
| 17 Apr 1902 | 14 Feb 1896 | Annie Christie | William Christie | Towiemore Cottages | ||
| 16 Apr 1902 | 7 Sep 1895 | Maggie B. Duncan | Alexander Duncan | Mains of Bellyhack | ||
| 24 Apr 1902 | 9 Dec 1895 | Ethel Catherine Smith | Alexander Smith | Reyel Croft | ||
| 24 Apr 1902 | 15 Apr 1895 | Thomas Humphrey | Thomas Humphrey | Towiemore | ||
| 30 Apr 1902 | 2 Apr 1897 | James Dey | Francis Dey | Lennoch Cottage | ||
| 30 Apr 1902 | 13 Oct 1896 | John McIntosh | Thomas McIntosh | Paulscroft | 5 Jun 1903 | |
| 12 May 1902 | 3 Feb 1897 | Helen A.P. Blackie | James Blackie | Sauchanward | ||
| 12 May 1902 | 12 Nov 1888 | William Edwards | Alexander Edwards | Starhead | 6 Feb 1903 | |
| 2 Jun 1902 | 6 Jan 1895 | Alexander McLauchlan | Mrs McLauchlan | Sauchanward | Alehousehillock Infant | |
| 2 Jun 1902 | 3 Dec 1892 | James McLauchlan | " | " | " | |
| 2 Jun 1902 | 27 Jul 1891 | William Murphy | William Murphy | School Cottage | Portsoy P.S. | |
| 2 Jun 1902 | 10 Mar 1893 | John Murphy | " | " | " | |
| 2 Jun 1902 | 5 May 1894 | Annie Murphy | " | " | " | |
| 2 Jun 1902 | 2 Sep 1896 | John Strathdee | James Strathdee | Blackmuir | ||
| 2 Jun 1902 | 11 Oct 1895 | George Alexander Gordon | George Gordon | Cotterton | ||
| 12 Jun 1902 | 22 Mar 1896 | Bessie Jane Cumming | Alexander Cumming | Sauchanward | 27 May 1903 | |
| 30 Jun 1902 | 24 May 1895 | William G. McIntosh | James McIntosh | Moss of Newburgh | Mortlach P.S. | |
| 7 Jul 1902 | 9 Aug 1893 | Bessie?? McIntosh | " | " | " | |
| 9 Dec 1902 | 28 Jun 1893 | James McDonald | James McDonald | Glack of Midthird | " | |
| 9 Dec 1902 | 9 Jan 1895 | Jeanie McDonald | " | " | " | |
| 22 Dec 1902 | 23 Dec 1893 | Janet Chisholm | Roderick Chisholm | Drummuir Limeworks | ||
| 22 Dec 1902 | 26 Jan 1896 | Jeanie Chisholm | Roderick Chisholm | Drummuir Limeworks | Keith P.S. |
Date = 1903.
Pupils Admitted = 22
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 23 Feb 1903 | 11 Feb 1897 | Catherine H. Fraser | John Fraser | Glackmuick | 20 May 1903 | |
| 24 Feb 1903 | 3 Nov 1898 | Thomas J.S. McIntosh | Thos?? McIntosh | Paulscroft | 5 Jun 1903 | |
| 30 Mar 1903 | 10 Dec 1897 | Maggie Grant | Alexander Grant | Broomhill | ||
| 1 Apr 1903 | 28 Mar 1897 | John Adams | William Adams | Glenheath | ||
| 6 Apr 1903 | 11 Aug 1897 | Jessie H. Barclay | William Barclay | Stripeside | ||
| 14 Apr 1903 | 17 Jul 1890 | George R. Edwards | Alexander Edwards | Starhead | Kininvie P.S. | |
| 14 Apr 1903 | 8 Jul 1892 | David Edwards | " | " | " | |
| 14 Apr 1903 | 14 Feb 1895 | Arthur R. Edwards | " | " | " | |
| 15 Apr 1903 | 2 Mar 1890 | Jane Graham | John Graham | Strathhead Kininvie?? | " | |
| 23 Apr 1903 | 13 Apr 1897? | Robert B. Lemon | James Lemon | Upper Towie | ||
| 18 May 1903 | 9 May 1895 | Victor Winslet | C.R. Winslet | Porter Lodge | Daniel Stewart's Collage, Edinburgh | |
| 21 May 1903 | 2 Apr 1898 | Lizzie Christie | William Christie | Towiemore Distillery | ||
| 26 May 1903 | 7 Jan 1897 | Benjamin Duncan | Alexander Duncan | Mains of Bellyhack | ||
| 26 May 1903 | 9 Aug 1897 | Alexander J. McIntosh | James McIntosh | Moss of Newburgh | ||
| 1 Jun 1903 | 22 May 1895 | Eliza Cruickshank | Elsie Cruickshank | Lower Tenrood | Keith P.S. | |
| 1 Jun 1903 | 3 Oct 1897 | Isabella Gordon | George Gordon | Cotterton | ||
| 8 Jun 1903 | 21 Dec 1897 | George Murphy | William Murphy | School Cottage | ||
| 15 Jun 1903 | 5 Aug 1897 | Jeannie A. Milne | Alexander Milne | Broomhill | ||
| 15 Jun 1903 | 3 Jan 1892 | Arthur Pirie | John Pirie | Knockhillock | Duffus P.S. | |
| 26 Oct 1903 | 21 Jul 1890 | Mary Johnston | James Johnston | Glack, Clunymore | Dufftown P.S. | |
| 26 Oct 1903 | 15 Jul 1892 | Alexander Johnston | " | " | ||
| 26 Oct 1903 | 23 Jun 1894 | Jessie Ann Johnston | " | " |
Date = 1904.
Pupils Admitted = 28
Pupils Re-admitted = 1
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 5 Jan 1904 | 15 Mar 1894 | Lilla Jane B. Banks | Alexander Banks | Blackhall | Insch | |
| 15 Feb 1904 | 21 May 1899 | Agnes Grant | Alexander Grant | Broomhill | ||
| 15 Feb 1904 | 19 Sep 1896 | Jessie Ann McDonald | James McDonald | Glack | ||
| 16 Feb 1904 | 9 Jun 1898 | James A. Petrie | Charles Petrie | East Lodge | ||
| 16 Feb 1904 | 21 Mar 1898 | Frank Newlands | William Newlands | Upper Towie | ||
| 22 Feb 1904 | 27 Aug 1898 | Bessie A.R. Sutherland | Alexander Sutherland | Rosebank | ||
| 22 Feb 1904 | 19 Aug 1898 | Margaret E. Dey | Mrs Fr. Dey | Lennoch Cottage | ||
| 21 Mar 1904 | 22 Sep 1897 | Gordon Milne | Alexander Milne | Mossend Broomhill | ||
| 22 Mar 1904 | 24 Aug 1898 | Elsie Johnston | James Johnston | Glack, Clunymore | ||
| 28 Mar 1904 | 23 Sep 1891 | Helen McHattie | Alexander McHattie | Parkhead | ||
| 2 May 1904 | 28 Sep 1899 | Helen McLachlan | Mrs McLachlan | Sauchanward | ||
| 2 May 1904 | 30 May 1899 | Robert Blackie | James Blackie | " | ||
| 3 May 1904 | 24 Jun 1898 | Alexander Raffan | George Raffan | Tenantown | ||
| 23 May 1904 | 1 Apr 1899 | Frank Dey | Alexander Dey | Midthird | ||
| 24 May 1904 | 6 Jun 1892 | William Duff | George Duff | Towiemore | Glass P.S. | |
| 24 May 1904 | 31 Mar 1895 | David A. Duff | " | " | " | |
| 6 Jun 1904 | 10 Oct 1891 | Janet Barclay | George Barclay | Toll House, Midthird | Auchindoun P.S. | |
| 6 Jun 1904 | 9 Feb 1895 | Bella Barclay | " | " | " | |
| 6 Jun 1904 | 16 Nov 1896 | Mary Barclay | " | " | " | |
| 21 Jun 1904 | 22 Dec 1890 | George Graham | George Graham | Woodside, Kininvie | Kininvie P.S. | |
| 14 Jul 1904 | 11 Sep 1896 | William Milne | George Milne | Blackhillock | ||
| 8 Aug 1904 | 18 Mar 1901 | Mary Meldrum | Alexander Meldrum | Sauchanward | ||
| 4 Oct 1904 | 30 May 1898 | Joseph Moggach | Joseph Moggach | Mains of Towiebeg | ||
| 4 Oct 1904 | 28 Aug 1896 | Margaret Stuart Wilson | Stuart Wilson M.A. | Schoolhouse | Glenrinnes P.S. | |
| 4 Oct 1904 | 9 Feb 1898 | Dora Mary Wilson | " | " | " | |
| 4 Oct 1904 | 9 Jul 1892 | Alexander Gordon | Robert Gordon | Broadrashes | Auchanacie P.S. | |
| 20 Oct 1904 | 17 Feb 1899 | Robert Milne | Alexander Milne | Mossend, Broomhill | ||
| 7 Dec 1904 | 15 Oct 1895 | William Rennie | Margaret McLennan | Drummuir Mains | Keith P.S. | |
| 7 Dec 1904 | 1 Nov 1890 | James Dey | Alexander Dey | Midthird | Keith P.S. |
Date = 1905.
Pupils Admitted = 19
Pupils Re-admitted = 1
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 10 Jan 1905 | 15 Oct 1899 | Alexander Murphy | William Murphy | School Cottage | ||
| 30 Mar 1905 | 30 Apr 1898 | Jemima M. Duncan | Alexander Duncan | Mains of Bellyhack | ||
| 3 Apr 1905 | 21 Nov 1899 | Daisy G. Smith | Alexander Smith | Reyel | ||
| 3 Apr 1905 | 7 Jun 1898 | Gordon Adams | William Adams | Glenheath | ||
| 4 Apr 1905 | 16 Feb 1899 | Mary Chisholm | Roderick Chisholm | Limekilns | ||
| 4 Apr 1905 | 14 Jul 1898 | Elsie McDonald | James McDonald | Glack | ||
| 11 Apr 1905 | 23 Feb 1900 | James A. Simpson | George Simpson | Newburgh | ||
| 25 Apr 1905 | 5 Aug 1899 | Mary Ann Gordon | George Gordon | Home Farm, Drummuir | ||
| 26 Apr 1905 | 4 Aug 1899 | John McIntosh | James McIntosh | Newburgh | ||
| 23 May 1905 | 20 Oct 1900 | Muriel Christian Wilson | Stuart Wilson | Schoolhouse | ||
| 23 May 1905 | 9 Feb 1900 | Jane Duff | George Duff | Towiemore Mains | Garvoeck, Laurencekirk P.S. | |
| 10 Jul 1905 | 30 Dec 1899 | Jessie Ann Moir | Mary Jane Moir | Newburgh, Moss | Dufftown Mortlach P.S. | |
| 10 Jul 1905 | 8 Sep 1898 | Ann Barclay Strathdee | James Strathdee | Cachenhead | ||
| 10 Jul 1905 | 8 Feb 1898 | Helen Duff | James Duff | Slogan | ||
| 10 Jul 1905 | 6 Dec 1898 | Alexander Humphrey Moir | Mary Jane Moir | Newburgh Moss | Dufftown Mortlach P.S. | |
| 11 Jul 1905 | 24 Nov 1898 | Jane Isabella Robertson | George Robertson | Sauchanward | ||
| 11 Jul 1905 | 28 Dec 1900 | George Robertson | George Robertson | Sauchanward | ||
| 11 Jul 1905 | 21 Dec 1898 | Peter Morrison | Maggie George | Woodside | ||
| 13 Sep 1905 | 28 Jul 1900 | William C. Sutherland | A. Sutherland | Rosebank | ||
| 29 May 1905 | 20 May 1892 | George Dow | Adam Burgess | Newton, Glack |
Date = 1906.
Pupils Admitted = 18
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 3 Jan 1906 | 23 Aug 1891 | Lizzie Duncan | Alexander Duncan | Mains of Bellyhack | ||
| 3 Jan 1906 | 27 Mar 1891 | Alexander Dow | A. Dow | Glack of Midthird | Auchindoun P.S. | |
| 2 Apr 1906 | 8 Feb 1900 | Elsie J. Johnston | John Johnston | Newburgh | ||
| 3 Apr 1906 | 14 Feb 1900 | Margarate A. Annand | Charles Annand | Broomhill | ||
| 3 Apr 1906 | 20 Jul 1899 | William Milne | Alexander Milne | Broomhill | ||
| 6 Apr 1906 | 10 Aug 1898 | Olivea Milne | George Milne | " | ||
| 9 Apr 1906 | 14 Mar 1900 | Jeanie Newlands | William Newlands | Towie | ||
| 1 May 1906 | 6 Dec 1900 | Nellie Allan Pirie | Mrs Fowlie | Midton, Bellyhack | ||
| 9 May 1906 | 12 Jul 1900 | William J. Riach | William Riach | Woodside, Broomhill | ||
| 14 May 1906 | 15 Nov 1896 | A.W. Robertson | Robert McWilliam | East Lodge | Fordyce P.S. | |
| 15 May 1906 | 18 Jul 1899 | Maggie Eunice Barclay | William Barclay | Stripeside | ||
| 28 May 1906 | 13 Oct 1898 | George Roger | Mrs Roger | Cotterton Cottage | Keith P.S. | |
| 28 May 1906 | 3 Sep 1895 | Maggie Roger | " | " | " | |
| 4 Jun 1906 | 9 Jan 1895 | Helen Petrie | A. Petrie | Westerton Farm | Raffan P.S. | |
| 15 Jun 1906 | 6 Nov 1900 | Peter Raffan | G. Raffan | Tenanton | ||
| 29 Jun 1906 | 3 Nov 1900 | Nellie Cruickshank | G.B. Cruickshank | Kirkton House | ||
| 20 Sep 1906 | 27 Feb 1893 | Kate Pirie | James Pirie | Station Cottage | Kincardine O'Neil | |
| 1 Oct 1906 | 31 May 1894 | James William Pirie | " | " | " |
Date = 1907.
Pupils Admitted = 20
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 4 Mar 1907 | 26 Jan 1902 | Robert K. Sutherland | Alexander Sutherland | Rosebank, Botriphnie | ||
| 7 Jan 1907 | 15 Mar 1896 | Dorothy Bryan | Gabriel Bryan | Towiemore House | Kilmarnock Academy | |
| 2 Apr 1907 | 4 Mar 1901 | Jessie McIntosh | James McIntosh | Pauls Croft | ||
| 2 Apr 1907 | 14 Jul 1901 | Mary Jane Moir | Mary J. Moir | Newburgh | ||
| 15 Apr 1907 | 13 Jul 1902 | Bessie Isabella Barclay | William Barclay | Stripeside | ||
| 16 Apr 1907 | 19 Mar 1901 | James Gordon McHattie | Alexander McHattie | Parkhead | ||
| 20 May 1907 | 30 Sep 1897 | Jane Ann Urquhart | William Urquhart | Lennoch Cottage | Kirdels School | |
| 20 May 1907 | 19 Dec 1894 | Maggie Munro Urquhart | " | " | ||
| 20 May 1907 | 2 Oct 1901 | Gordon Grant | Alexander Grant | Broomhill | ||
| 29 May 1907 | 20 Jul 1898 | George Laing | James McIntosh | Upper Towie | Glen of Newmill | |
| 29 May 1907 | 29 May 1900 | Jane Ann Watt McIntosh | " | " | " | |
| 2 Apr 1907 | 28 Jul 1901 | James Alexander Moggach | Joseph Moggach | Towiebeg Mains | ||
| 3 Jun 1907 | 6 Jul 1900 | Mary Petrie | Andrew Petrie | Tenanton | Sillyearn P.S. | |
| 10 Jun 1907 | 16 Sep 1893 | William Graham | George Graham | Slogan | Kininvie P.S. | |
| 10 Jun 1907 | 17 Apr 1895 | Helen Roy Graham | " | " | " | |
| 10 Jun 1907 | 20 Oct 1901 | William J. Gordon | George Gordon | Cotterton | ||
| 10 Jun 1907 | 11 May 1902 | Elsie Ann Petrie | Andrew Petrie | Tenanton | ||
| 12 Jun 1907 | 11 Jan 1899 | Mary Jane Graham | George Graham | Slogan | Kininvie P.S. | |
| 12 Jun 1907 | 11 Apr 1897 | Annie Graham | " | " | " | |
| 5 Jul 1907 | 17 Nov 1900 | Alexander James Duff | James Duff | Slogan |
Date = 1908.
Pupils Admitted = 21
Pupils Re-admitted = 0
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 20 Feb 1908 | 25 Dec 1894 | Charles Cameron | Charles Cameron | Kininvie | Kininvie P.S. | |
| 19 Feb 1908 | 16 Apr 1903 | Edith Bruce Wilson | Stuart Wilson | Schoolhouse | ||
| 11 Mar 1908 | 11 Nov 1896 | Walter Fraser | Francis Fraser | Lodge, Drummuir | Academy, Fochabers | |
| 31 Mar 1908 | 30 Dec 1901 | Mary Ann Petrie | Mrs Petrie | East Lodge | ||
| 7 Apr 1908 | 24 May 1902 | Robert Alexander Niven | John S.A. Niven | Breezybrae | ||
| 28 Apr 1908 | 11 Feb 1902 | Sidney Ralph Bryan | Gabrial Bryan | Towiemore | ||
| 28 Apr 1908 | 23 Oct 1901 | Mary Milne | Alexander Milne | Broomhill | ||
| 28 Apr 1908 | 22 Sep 1902 | John Milne Chisholm | John Chisholm | Mossend | ||
| 5 May 1908 | 17 Feb 1902 | Annie McIntosh | William McIntosh | Glack | ||
| 20 May 1908 | 14 Sep 1901 | Lizzie Adam | William Adam | Glenheath | ||
| 1 Jun 1908 | 16 Apr 1902 | Eleanor Thomson Strathdee | James Strathdee | Cachenhead | ||
| 1 Jun 1908 | 9 Sep 1901 | Agnes Cameron | James Reid | Home Farm | Grange P.S. | |
| 26 May 1908 | 13 Mar 1902 | George Morrison Riach | Elizabeth Riach | Broomhill | ||
| 8 Jun 1908 | 26 Mar 1903 | Georgina Barclay | George Barclay | Toll House | ||
| 16 Jun 1908 | 20 Apr 1901 | Frank C. Milne | George Milne | Blackhillock | ||
| 16 Jun 1908 | 20 Apr 1901 | John Milne | " | " | ||
| 23 Sep 1908 | 18 May 1903 | Bella Davidson | Thomas Davidson | The Kennels | ||
| 23 Sep 1908 | 1 Jan 1902 | Tom Davidson | " | " | ||
| 23 Sep 1908 | 20 May 1903 | William Robertson | George Robertson | Sauchanward | ||
| 8 Nov 1908 | 8 Apr 1903 | Isabella Jane Garden | Robert Gordon | Midthird | Mortlach P.S. | |
| 8 Nov 1908 | 12 Jul 1899 | George A.M. Garden | " | " | " |
Date = 1909.
Pupils Admitted = 23
Pupils Re-admitted = 1
| Date of Admission |
Date of Birth |
Name of Pupil |
Name of Parent/Guardian |
Address | Last School attended |
Date of Leaving |
| 6 Feb 1909 | 15 Nov 1902 | Andrew Murphy | William Murphy | School Cottage | ||
| 5 Apr 1909 | 6 Sep 1902 | William Dey | Alexander Dey | Midthird | ||
| 6 Apr 1909 | 5 Aug 1902 | Paul Grant Stewart | George Stewart | Lynemore | ||
| 29 Apr 1909 | 21 Sep 1903 | Maggie P. McIntosh | James McIntosh | Newburgh | ||
| 28 Apr 1909 | 6 Jan 1903 | James W. Moir | Mrs Moir | " | ||
| 12 Apr 1909 | 23 Mar 1902 | James A. McIntosh | James McIntosh | Upper Towie | ||
| 4 May 1909 | 10 Jul 1903 | Robert Newlands | William Newlands | " | ||
| 31 May 1909 | 26 Jan 1902 | Robert Sutherland | Alexander Sutherland | Rosebank | Rhynie P.S. | |
| 31 May 1909 | 28 Jul 1900 | William C. Sutherland | " | " | " | |
| 31 May 1909 | Bessie Sutherland | " | " | |||
| 1 Jun 1909 | 6 Jan 1902 | John A.C. Barclay | Alexander Barclay | Towie | Auchindachy | |
| 1 Jun 1909 | 20 Jun 1903 | William C. Farquherson | Charles Farquherson | Towiemore | Keith Catholic School | |
| 15 Jun 1909 | 5 Oct 1901 | Eliza Jane Inglis | Charles Inglis | " | " | |
| 15 Jun 1909 | 22 Jan 1897 | Peter Inglis | " | " | " | |
| 7 Sep 1909 | 3 May 1904 | James R. Sutherland | Alexander Sutherland | Rosebank | ||
| 7 Sep 1909 | 4 Sep 1904 | Maggie J. Nicoll | J. Nicoll | Home Farm | ||
| 7 Sep 1909 | 14 Jul 1903 | Elsie M. Cruickshank | Mrs Cruickshank | Kirkton House | ||
| 7 Sep 1909 | 9 Sep 1904 | Carolyn H.?? Wilson | Stuart Wilson | Schoolhouse | ||
| 13 Sep 1909 | 10 Dec 1900 | Nellie A. Pirie | J. Fonelie?? | Midton | Inialid?? | |
| 20 Sep 1909 | 3 Nov 1904 | J.K. Bank | A. Bank | Blackhall | ||
| 22 Nov 1909 | 8 Apr 1903 | John McIntosh | James McIntosh | Towie | ||
| 29 Nov 1909 | 3 Nov 1904 | Mary Grant | Alexander Grant | Broomhill | ||
| 6 Dec 1909 | 27 Sep 1901 | Georgina Galashan?? | George Galashan | West Lodge | Strichen P.S. |
![]()